Related Categories
FREE UK Delivery Over £70 Auto Applied *excludes sale items
FREE In-Store Collection
10% OFF When You Join Newsletter *excludes sale items & select products
USA, Canada, UK | 28 29 | 30 31 | 32 33 | 34 35 | 36 37 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
Italy, Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
France | 38 | 40 | 42 | 44 | 47 | 48 | 50 | 52 |
Japan | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom Leg Width | 16.7 | 16.7 | 16.7 | 17.5 | 17.5 | 17.5 | 17.5 | 17.9 | 17.9 | 17.9 | 17.9 | 18.3 | 18.3 |
Inside Leg | 84.0 | 84.0 | 84.0 | 84.0 | 87.0 | 87.0 | 87.0 | 87.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom Leg Width | 16.5 | 16.5 | 16.5 | 16.5 | 17.3 | 17.3 | 17.3 | 17.3 | 17.7 | 17.7 | 17.7 | 18.1 | 18.1 |
Inside Leg | 84.0 | 84.0 | 84.0 | 84.0 | 87.0 | 87.0 | 87.0 | 87.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom Leg Width | 15.7 | 15.7 | 15.7 | 16.5 | 16.5 | 16.5 | 16.5 | 16.9 | 16.9 | 16.9 | 16.9 | 17.3 | 17.3 |
Inside Leg | 84.0 | 84.0 | 84.0 | 84.0 | 87.0 | 87.0 | 87.0 | 87.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom Leg Width | 18.5 | 18.5 | 18.5 | 19.0 | 19.0 | 19.0 | 19.0 | 19.5 | 19.5 | 19.5 | 19.5 | 20.5 | 20.5 |
Inside Leg | 84.0 | 84.0 | 84.0 | 84.0 | 87.0 | 87.0 | 87.0 | 87.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom Leg Width | 18.0 | 18.0 | 18.0 | 18.0 | 18.5 | 18.5 | 18.5 | 18.5 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 |
Inside Leg | 84.0 | 84.0 | 84.0 | 84.0 | 87.0 | 87.0 | 87.0 | 87.0 | 89.0 | 89.0 | 89.0 | 89.0 | 89.0 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom Leg Width | 17.0 | 17.0 | 17.0 | 18.0 | 18.0 | 18.0 | 18.0 | 19.0 | 19.0 | 19.0 | 19.0 | 20.0 | 20.0 |
Inside Leg | 83.0 | 83.0 | 83.0 | 83.0 | 85.0 | 85.0 | 85.0 | 85.0 | 87.0 | 87.0 | 87.0 | 87.0 | 87.0 |
Please fill out the following form to Tell a Friend about this product:
Please fill out the form below to ask a question about this product.